For use in preventing underground pipe joints from separating
Also known as “Retainer Clamps” or “Friction Clamps”. Designed for centrifugally-spun cast and ductile iron pipe with OD’s as shown in the table below.
All Socket Clamps include two half clamps, two bolts and nuts and two washers. Sizes 3″ through 12″ are supplied with #585 cast washers, which are shown below as replacement parts. Sizes 14″ and larger are supplied with two fabricated washers.
Used with all-thread rod and Trumbull tie-lugs or tie-bolts for joint restraint, shown HERE.
STEEL SOCKET CLAMPS
Trumbull Item No. | Size | Bolt Size | Stock Size | Pipe OD | Weight |
---|---|---|---|---|---|
364-3401 | 3" | 5/8" x 3" | 3/8" x 2" | 3.96 | 5.65 lbs |
364-3402 | 4" | 5/8" x 3" | 1/2" x 2" | 4.8 | 7.15 lbs |
364-3403 | 6" | 5/8" x 3" | 1/2" x 2" | 6.9 | 8.75 lbs |
364-3404 | 8" | 5/8" x 3" | 1/2" x 2" | 9.05 | 10.60 lbs |
364-3405 | 10" | 5/8" x 3" | 1/2" x 2" | 11.1 | 12.35 lbs |
364-3406 | 12" | 5/8" x 3-1/2" | 1/2" x 2" | 13.2 | 13.80 lbs |
364-3428 | 14" | 7/8" x 4" | 3/4" x 3" | 15.8 | 48.00 lbs |
364-3429 | 16" | 1" x 4-1/2" | 3/4" x 4" | 17.4 | 70.00 lbs |
364-3430 | 18" | 1-1/4" x 4-1/2" | 3/4" x 4" | 19.5 | 79.00 lbs |
364-3431 | 20" | 1-1/4" x 4-1/2" | 3/4" x 4.5" | 21.6 | 91.00 lbs |
364-3432 | 24" | 1-1/2" x 5" | 3/4" x 5" | 25.8 | 118.00 lbs |
304 STAINLESS STEEL SOCKET CLAMPS
Includes 304SS half clamps, stainless steel washers, and stainless steel hardware
Trumbull Item No. | Size | Bolt Size | Stock Size | Pipe OD | Weight |
---|---|---|---|---|---|
803-3401 | 3" | 5/8" x 3" | 3/8" x 2" | 3.96 | 5.65 lbs |
803-3402 | 4" | 5/8" x 3" | 1/2" x 2" | 4.8 | 7.15 lbs |
803-3403 | 6" | 5/8" x 3" | 1/2" x 2" | 6.9 | 8.75 lbs |
803-3404 | 8" | 5/8" x 3" | 1/2" x 2" | 9.05 | 10.60 lbs |
803-3405 | 10" | 5/8" x 3" | 1/2" x 2" | 11.1 | 12.35 lbs |
803-3406 | 12" | 5/8" x 3-1/2" | 1/2" x 2" | 13.2 | 13.80 lbs |
#585 WASHERS
- Used with 3″ through 12″ Socket Clamps
- Usage for 3/4″ all-thread rod
- Two washers are required for each Socket Clamp used
Trumbull Item No. | Bore Size | Material | Weight |
---|---|---|---|
364-9000 | 1" | ductile iron | 0.80 lbs. |
803-9000 | 1" | stainless steel | 0.80 lbs. |