Hydrant Manufacturer | Model | Valve Opening | Trumbull Item No. | Type | A | B | C | D |
---|---|---|---|---|---|---|---|---|
Ludlow | L 75 & L 90 | 4" | B | 5-3/8" | 3-1/4" | 5/8" | n/a | |
Ludlow | L 75 & L 90 | 4-1/2" | B | 5-3/4" | 3-7/8" | 5/8" | n/a | |
Ludlow | L 75 & L 90 | 5" | B | 6-1/2" | 4-1/8" | 5/8" | n/a | |
Rensselaer | L 90A & L 90B | 4" | A | 4-3/8" | 2-3/8" | 1" | 3-7/8" | |
Rensselaer | L 90A & L 90B | 5" | A | 5-5/8" | 2-5/8" | 1-1/4" | 5-3/8" | |
Mueller* (NON-REVERSIBLE) | A421 (Centurion) | 4-1/2" | A | 5" | 1" | 1-1/8" | 4-1/4" | |
Mueller* (NON-REVERSIBLE) | Improved | 4-1/4" | A | 4-7/8" | 1" | 1" | 4-1/4" | |
Mueller* (NON-REVERSIBLE) | Improved | 4-1/2" | A | 5" | 1" | 1-1/8" | 4-1/2" | |
U.S. Pipe* | Smith* H200 | 4-1/2" | A | 5" | 2-1/4" | 3/4" | 4-3/4" | |
American Darling* | B50B, 40-50-41 | 4" | A | 4-1/2" | 2-1/16" | 1" | 4-1/8" | |
American | Darling* | 5" | A | 5-3/4" | 2-1/16" | 1-3/16" | 5-3/16" | |
American | Darling* | 5-1/4" | A | 5-5/8" | 1" | 1" | 5-3/16" | |
Kennedy* | K10, K11, K81, 1080, 1280 | 4-1/2" | A | 5" | 15/16" | 7/8" | 4-5/8" | |
Kennedy* | K10, K11, K81 | 5-1/4" | A | 5-11/16" | 1-3/32" | 7/8" | 5-1/4" |
* Hydrant names are registered trademarks of American Darling/American Flow Control, McWane, Mueller or U.S. Pipe; Trumbull Industries is not affiliated with these companies.