DIPRA’s V-Bio® Enhanced Polyethylene with its proprietary blend of anti-microbial and volatile corrosion inhibitor enhancements is now available from Trumbull. For the best protection for your ductile iron pipe, contact Trumbull for your V-Bio® Enhanced Polyethylene Encasement.
V-Bio® Polyethylene is a minimum 8-Mil co-extruded linear low-density polyethylene film infused with additives that enhance ductile iron pipe’s ability to provide the long service life that is the benchmark of ductile iron pipe.
V-Bio® Enhanced Polyethylene Encasement is an innovative product from DIPRA that expands on the success of traditional polyethylene encasement. The V-Bio® film is infused with a corrosion inhibitor and an anti-microbial additive to actively control external corrosion, helping ensure the long service life utilities have come to expect from ductile iron pipe, even in the most corrosive environments.
Meets all requirements of the American National Standards Institute and the
American Water Works Association (ANSI/AWWA C105/A21.5) standard for polyethylene encasement.
V-Bio® is a registered trademark of the Ductile Iron Pipe Research Association.
WHITE – V-BIO ENHANCED POLYETHYLENE ENCASEMENT
Available perforated every 22' *Pipe Size | Layflat Width | Weight lbs./ft. | Roll Length | Trumbull Item No. | Tape Rolls Needed Per 1,000' |
---|---|---|---|---|---|
3"-8" | 20" | 0.144 | 484 ft. | 388-7831 | |
10"-12" | 27" | 0.194 | 374 ft. | 388-7833 | |
14"-16" | 34" | 0.245 | 308 ft. | 388-7835 | |
18"-20" | 41" | 0.295 | 264 ft. | 388-7837 | |
24" | 54" | 0.389 | 198 ft. | 388-7839 | |
30" | 67" | 0.483 | 154 ft. | 388-7841 | |
36"-42" | 81" | 0.583 | 132 ft. | 388-7843 | |
48" | 95" | 0.684 | 110 ft. | 388-7845 | |
54"-60" | 108" | 0.777 | 110 ft. | 388-7847 | |
64" | 121" | 0.871 | 110 ft. | 388-7849 |
BLUE – V-BIO ENHANCED POLYETHYLENE ENCASEMENT
Available perforated every 22' *Pipe Size | Layflat Width | Weight lbs./ft. | Roll Length | Trumbull Item No. | Tape Rolls Needed Per 1,000' |
---|---|---|---|---|---|
3"-8" | 20" | 0.144 | 484 ft. | 625-150-00305 | |
10"-12" | 27" | 0.194 | 374 ft. | 625-150-00310 | |
14"-16" | 34" | 0.245 | 308 ft. | 625-150-00315 | |
18"-20" | 41" | 0.295 | 264 ft. | 625-150-00320 | |
24" | 54" | 0.389 | 198 ft. | 625-150-00325 | |
30" | 67" | 0.483 | 154 ft. | 625-150-00330 | |
36"-42" | 81" | 0.583 | 132 ft. | 625-150-00335 | |
48" | 95" | 0.684 | 110 ft. | 625-150-00340 | |
54"-60" | 108" | 0.777 | 110 ft. | 625-150-00300 |
GREEN – V-BIO ENHANCED POLYETHYLENE ENCASEMENT
Available perforated every 22' *Pipe Size | Layflat Width | Weight lbs./ft. | Roll Length | Trumbull Item No. | Tape Rolls Needed Per 1,000' |
---|---|---|---|---|---|
3"-8" | 20" | 0.144 | 484 ft. | 625-150-00350 | |
10"-12" | 27" | 0.194 | 374 ft. | 625-150-00355 | |
14"-16" | 34" | 0.245 | 308 ft. | 625-150-00360 | |
18"-20" | 41" | 0.295 | 264 ft. | 625-150-00365 | |
24" | 54" | 0.389 | 198 ft. | 625-150-00370 | |
30" | 67" | 0.483 | 154 ft. | 625-150-00375 | |
36"-42" | 81" | 0.583 | 132 ft. | 625-150-00380 | |
48" | 95" | 0.684 | 110 ft. | 625-150-00385 | |
54"-60" | 108" | 0.777 | 110 ft. | 625-150-00345 |
LAVENDER – V-BIO ENHANCED POLYETHYLENE ENCASEMENT
Available perforated every 22' *Pipe Size | Layflat Width | Weight lbs./ft. | Roll Length | Trumbull Item No. | Tape Rolls Needed Per 1,000' |
---|---|---|---|---|---|
3"-8" | 20" | 0.144 | 484 ft. | 625-150-00395 | |
10"-12" | 27" | 0.194 | 374 ft. | 625-150-00400 | |
14"-16" | 34" | 0.245 | 308 ft. | 625-150-00405 | |
18"-20" | 41" | 0.295 | 264 ft. | 625-150-00410 | |
24" | 54" | 0.389 | 198 ft. | 625-150-00415 | |
30" | 67" | 0.483 | 154 ft. | 625-150-00420 | |
36"-42" | 81" | 0.583 | 132 ft. | 625-150-00425 | |
48" | 95" | 0.684 | 110 ft. | 625-150-00430 | |
54"-60" | 108" | 0.777 | 110 ft. | 625-150-00390 |
* For continuous or perforated every 20′, please inquire.
POLYWRAP TAPE
Multipurpose PVC Tape. IAPMO/UPC certified for AWWA & plumbing applications.
Trumbull Item No | Roll Size | Thickness |
---|---|---|
364-9975 | 2" x 100' | 10 mil |