BUFFALO TYPE CURB BOX RODS
- Made of 1/2″ square carbon steel.
- Ductile iron end casting.
- Furnished with brass cotter pin.
Trumbull Item No. | Length | Weight |
---|---|---|
367-4230 | 30" | 3.00 lbs. |
367-4232 | 36" | 3.50 lbs. |
ERIE/MINNEAPOLIS TYPE CURB BOX RODS
- Furnished with brass cotter pin.
Trumbull Item No. | Length | Weight |
---|---|---|
367-4084 | 24" | 3.10 lbs. |
367-4085 | 30" | 3.20 lbs. |
367-4087 | 36" | 3.70 lbs. |
367-4090 | 42" | 4.20 lbs. |
367-4092 | 48" | 4.70 lbs. |
#1302 CURB STOP WRENCHES
- Designed to shut off 3/4″ through 2″ curb stops.
- Fits directly on tee head of curb stops.
- Made of 5/8″ round carbon steel rod.
- Ductile iron bottom casting.
Trumbull Item No. | Length | Weight |
---|---|---|
367-4293 | 3 ft. | 4.00 lbs. |
367-4294 | 4 ft. | 6.00 lbs. |
367-5025 | 6 ft. | 8.00 lbs. |
367-4296 | 8 ft. | 10.00 lbs. |
TELESCOPING CURB STOP WRENCHES
- Available in two size ranges
- Thumb screw allows for infinitely variable adjustment within the size range of each model
- Inner shaft is 1/2″ solid square rod
- Outer shaft is 5/8″ square tubing
- Combination socket bottom casting
Trumbull Item No. | Length Range | Weight |
---|---|---|
367-4370 | 4'6" to 8' | 4.00 lbs. |
367-4371 | 6' to 10' | 10.00 lbs. |
LIGHTED CURB KEYS
#1305 & #1321 COMBINATION CURB BOX KEYS
- For Buffalo Type Boxes.
- Made of 5/8″ round carbon steel.
- Cast steel combination casting.
NOT for use with 1" Erie Style Boxes.
#1305 Item No. | #1321 Item No. | Length | Weight |
---|---|---|---|
367-4295 | 367-5295 | 1 ft. | 3.00 lbs. |
367-4291 | 367-5291 | 3 ft. | 5.00 lbs. |
367-4292 | 367-5290 | 4 ft. | 6.00 lbs. |
367-4297 | 367-5297 | 6 ft. | 8.00 lbs. |
#1306 & #1322 CURB BOX KEYS
- For Erie & Minneapolis Type Boxes.
- Made of 5/8″ carbon steel.
- Slotted end used on Erie & Minneapolis style rods, as well as fitting inside a curb box with 1″ pipe upper section.
#1306 Item No. | #1322 Item No. | Length | Weight |
---|---|---|---|
367-4277 | spec/ord | 2 ft. | 5.00 lbs. |
367-4278 | 367-5278 | 3 ft. | 7.00 lbs. |
367-4280 | 367-5280 | 4 ft. | 9.00 lbs. |
367-4276 | spec/ord | 5 ft. | 11.00 lbs. |
367-4275 | spec/ord | 6 ft. | 13.00 lbs. |
367-4274 | spec/ord | 7 ft. | 15.00 lbs. |
📌 For special lengths not shown here, please inquire.