8 MIL LINEAR LOW DENSITY “POLYWRAP” FOR DUCTILE IRON PIPE
TRUMBULL POLYETHYLENE ENCASEMENT TUBING protects metallic pipe in corrosive soils. The tubing is slipped over the pipe, extended and taped. An overlap of approximately two feet should be figured in calculating the total polywrap required. For example, about 20 feet of polywrap is required for each 18 foot length, or 22 feet for each 20 foot length.
We also sell IAPMO/UPC certified Polywrap Tape for use with the Polyethylene Encasement Tubing. The charts below show the quantity of tape rolls needed per 1,000 feet. These tape quantities are a guide and amount you require can vary due to a variety of conditions.
BLACK POLYWRAP
Continuous | Perf. at 20ft. | Perf. at 22ft. | |||||||
---|---|---|---|---|---|---|---|---|---|
Pipe Size | Layflat Width | Weight lbs./ft. | Trumbull Item No. | Roll Length | Trumbull Item No. | Roll Length | Trumbull Item No. | Roll Length | Tape Rolls Needed per 1,000' |
3"-6" | 16" | 0.106 | ---- | 300 ft. | 388-9942 | 300 ft. | 388-9976 | 308 ft. | |
3"-8" | 20" | 0.132 | 388-9989 | 300 ft. | 388-9943 | 300 ft. | 388-9961 | 308 ft. | |
10" | 24" | 0.159 | ---- | 300 ft. | 388-9945 | 300 ft. | 388-9951 | 308 ft. | |
10"-12" | 27" | 0.179 | 388-9993 | 300 ft. | 388-9952 | 300 ft. | 388-9962 | 308 ft. | |
14"-16" | 34" | 0.225 | 388-9996 | 300 ft. | 388-9955 | 300 ft. | 388-9966 | 308 ft. | |
16"-18" | 37" | 0.237 | Special Order* | Special Order* | 388-9967 | 308 ft. | |||
18"-20" | 41" | 0.271 | 388-9998 | 300 ft. | 388-9957 | 300 ft. | 388-9969 | 308 ft. | |
24" | 54" | 0.358 | 388-9999 | 150 ft. | 388-9958 | 160 ft. | 388-9970 | 154 ft. | |
30" | 67" | 0.444 | 388-9985 | 150 ft. | Special Order* | 388-9972 | 154 ft. | ||
36"-42" | 81" | 0.536 | 388-9986 | 150 ft. | 388-9960 | 160 ft. | 388-9974 | 154 ft. | |
48" | 95" | 0.629 | 388-9980 | 150 ft. | Special Order* | 388-9975 | 154 ft. | ||
54"-60" | 108" | 0.715 | 388-9982 | 150 ft. | Special Order* | 388-9977 | 154 ft. | ||
64" | 121" | 0.801 | 388-9984 | 150 ft. | Special Order* | Special Order* |
* Indicates other sizes, types and colors that are available as “special order”; 4000# minimum per color, or size. See Price List for current sizes, colors & configurations stocked. 4 mil cross-laminated Polwrap also available.
BLUE POLYWRAP
Printed with the text "WATER"
Continuous | Perf. at 20ft. | Perf. at 22ft. | |||||||
---|---|---|---|---|---|---|---|---|---|
Pipe Size | Layflat Width | Weight lbs./ft. | Trumbull Item No. | Roll Length | Trumbull Item No. | Roll Length | Trumbull Item No. | Roll Length | Tape Rolls Needed per 1,000' |
3"-6" | 16" | 0.106 | ---- | ---- | ---- | ---- | ---- | ---- | |
3"-8" | 20" | 0.132 | 388-8705 | 300 ft. | 388-8343 | 300 ft. | 388-8361 | 308 ft. | |
10" | 24" | 0.159 | ---- | ---- | ---- | ---- | ---- | ---- | |
10"-12" | 27" | 0.179 | 388-8710 | 300 ft. | ---- | ---- | 388-8362 | 308 ft. | |
14"-16" | 34" | 0.225 | 388-8715 | 300 ft. | ---- | ---- | 388-8366 | 308 ft. | |
16"-18" | 37" | 0.237 | ---- | ---- | ---- | ---- | ---- | ---- | |
18"-20" | 41" | 0.271 | 388-8717 | 300 ft. | ---- | ---- | ---- | ---- | |
24" | 54" | 0.358 | 388-8720 | 150 ft. | ---- | ---- | ---- | ---- | |
30" | 67" | 0.444 | 388-8780 | 150 ft. | ---- | ---- | ---- | ---- | |
36"-42" | 81" | 0.536 | 388-8723 | 150 ft. | ---- | ---- | ---- | ---- | |
48" | 95" | 0.629 | ---- | ---- | ---- | ---- | ---- | ---- | |
54"-60" | 108" | 0.715 | ---- | ---- | ---- | ---- | ---- | ---- | |
64" | 121" | 0.801 | ---- | ---- | ---- | ---- | ---- | ---- |
GREEN POLYWRAP
Printed with the text "SEWER"
Continuous | Perf. at 20ft. | Perf. at 22ft. | |||||||
---|---|---|---|---|---|---|---|---|---|
Pipe Size | Layflat Width | Weight lbs./ft. | Trumbull Item No. | Roll Length | Trumbull Item No. | Roll Length | Trumbull Item No. | Roll Length | Tape Rolls Needed per 1,000' |
3"-6" | 16" | 0.106 | ---- | ---- | ---- | ---- | ---- | ---- | |
3"-8" | 20" | 0.132 | 388-8755 | 300 ft. | ---- | ---- | 388-8461 | 308 ft. | |
10" | 24" | 0.159 | ---- | ---- | ---- | ---- | ---- | ---- | |
10"-12" | 27" | 0.179 | 388-8760 | 300 ft. | ---- | ---- | ---- | ---- | |
14"-16" | 34" | 0.225 | 388-8765 | 300 ft. | ---- | ---- | 388-8466 | 308 ft. | |
16"-18" | 37" | 0.237 | ---- | ---- | ---- | ---- | ---- | ---- | |
18"-20" | 41" | 0.271 | 388-8767 | 300 ft. | ---- | ---- | ---- | ---- | |
24" | 54" | 0.358 | 388-8770 | 150 ft. | ---- | ---- | 388-8470 | 154 ft. | |
30" | 67" | 0.444 | 388-8772 | 150 ft. | ---- | ---- | 388-8472 | 154 ft. | |
36"-42" | 81" | 0.536 | ---- | ---- | ---- | ---- | 388-8474 | 154 ft. | |
48" | 95" | 0.629 | ---- | ---- | ---- | ---- | ---- | ---- | |
54"-60" | 108" | 0.715 | ---- | ---- | ---- | ---- | ---- | ---- | |
64" | 121" | 0.801 | ---- | ---- | ---- | ---- | ---- | ---- |
LAVENDER POLYWRAP
Printed with the text "CAUTION RECLAIMED WATER - DO NOT DRINK"
Continuous | Perf. at 20ft. | Perf. at 22ft. | |||||||
---|---|---|---|---|---|---|---|---|---|
Pipe Size | Layflat Width | Weight lbs./ft. | Trumbull Item No. | Roll Length | Trumbull Item No. | Roll Length | Trumbull Item No. | Roll Length | Tape Rolls Needed per 1,000' |
3"-6" | 16" | 0.106 | ---- | ---- | ---- | ---- | ---- | ---- | |
3"-8" | 20" | 0.132 | 388-8805 | 300 ft. | ---- | ---- | ---- | ---- | |
10" | 24" | 0.159 | ---- | ---- | ---- | ---- | ---- | ---- | |
10"-12" | 27" | 0.179 | 388-8810 | 300 ft. | ---- | ---- | ---- | ---- | |
14"-16" | 34" | 0.225 | 388-8815 | 300 ft. | ---- | ---- | ---- | ---- | |
16"-18" | 37" | 0.237 | ---- | ---- | ---- | ---- | ---- | ---- | |
18"-20" | 41" | 0.271 | 388-8817 | 300 ft. | ---- | ---- | ---- | ---- | |
24" | 54" | 0.358 | 388-8820 | 150 ft. | ---- | ---- | ---- | ---- | |
30" | 67" | 0.444 | 388-8825 | 150 ft. | ---- | ---- | ---- | ---- | |
36"-42" | 81" | 0.536 | 388-8828 | 150 ft. | ---- | ---- | ---- | ---- | |
48" | 95" | 0.629 | ---- | ---- | ---- | ---- | ---- | ---- | |
54"-60" | 108" | 0.715 | ---- | ---- | ---- | ---- | ---- | ---- | |
64" | 121" | 0.801 | ---- | ---- | ---- | ---- | ---- | ---- |
PURPLE POLYWRAP
Printed with the text "CAUTION RECLAIMED WATER - DO NOT DRINK"
Continuous | Perf. at 20ft. | Perf. at 22ft. | |||||||
---|---|---|---|---|---|---|---|---|---|
Pipe Size | Layflat Width | Weight lbs./ft. | Trumbull Item No. | Roll Length | Trumbull Item No. | Roll Length | Trumbull Item No. | Roll Length | Tape Rolls Needed per 1,000' |
3"-6" | 16" | 0.106 | ---- | ---- | ---- | ---- | ---- | ---- | |
3"-8" | 20" | 0.132 | ---- | ---- | ---- | ---- | 388-8020 | 308 ft. | |
10" | 24" | 0.159 | ---- | ---- | ---- | ---- | ---- | ---- | |
10"-12" | 27" | 0.179 | ---- | ---- | ---- | ---- | 388-8021 | 308 ft. | |
14"-16" | 34" | 0.225 | ---- | ---- | ---- | ---- | 388-8022 | 308 ft. | |
16"-18" | 37" | 0.237 | ---- | ---- | ---- | ---- | ---- | ---- | |
18"-20" | 41" | 0.271 | ---- | ---- | ---- | ---- | 388-8023 | 308 ft. | |
24" | 54" | 0.358 | ---- | ---- | ---- | ---- | 388-8024 | 154 ft. | |
30" | 67" | 0.444 | ---- | ---- | ---- | ---- | 388-8025 | 154 ft. | |
36"-42" | 81" | 0.536 | ---- | ---- | ---- | ---- | 388-8026 | 154 ft. | |
48" | 95" | 0.629 | ---- | ---- | ---- | ---- | ---- | ---- | |
54"-60" | 108" | 0.715 | ---- | ---- | ---- | ---- | ---- | ---- | |
64" | 121" | 0.801 | ---- | ---- | ---- | ---- | ---- | ---- |
CLEAR POLYWRAP
12 Mil weightPipe Size | Layflat Width | Perf. @ | Trumbull Item No. | Weight |
---|---|---|---|---|
8" | 20" | 20 ft. | 388-8605 | 200 ft. |
12" | 30" | 20 ft. | 388-8610 | 200 ft. |
SANITARY SEWER POLYWRAP
8 Mil weight, made for 4" cast iron soil pipe
Pipe Size | Layflat Width | Perf. @ | Trumbull Item No. | Weight |
---|---|---|---|---|
4" | 12" | 12 ft. | 364-9941 | 408 ft. |
POLYWRAP TAPE
Multipurpose PVC Tape. IAPMO/UPC certified for AWWA & plumbing applications.
Trumbull Item No | Roll Size | Thickness |
---|---|---|
364-9975 | 2" x 100' | 10 mil |