Used to Operate Overhead Valves from the Floor
Type 316 Pocket-Type, for Trumbull 316L Welded Link Machine Chain
Trumbull Stainless Steel Chainwheels allow operation of valves, actuators, or gear boxes in high, hard-to-reach locations by means of a slight pull on the chain. Universal design allows Chainwheel to be clamped to handwheel, or pinned directly to valve stem.
Designed for corrosive environments, our Stainless Steel Chainwheels are Type 316 investment steel castings. Ideal in chemical processing, outdoor installations, or salt water environments.
Our Stainless Chainwheels are furnished with stainless steel attachment hardware for clamping to a handwheel. When Chainwheel is to be pinned to valve stem, “Star Adapters” are available (click HERE for PDF information sheet).Adapter is pre-drilled with pin hole, and supplied with a stainless steel pin for customer mounting to the stem. Dilling of stem by customer.
See also Carbon Steel pocket-type Chainwheels that also use smooth welded link machine chain. Our Ductile Iron and Aluminum Chainwheels are sprocket-type, using single loop cut chain. Click here for PDF comparison. Trumbull chain is calibrated specifically for use on the full range of Trumbull pocket-type Chainwheels and is required for smooth operation.
To prevent serious injury, we recommend the use of our Secondary Safety Restraint System. All Trumbull Chainwheels are furnished with a threaded boss for the addition of our Safety Restraint System.
316 STAINLESS STEEL CHAINWHEELS
Size No. | CHAINWHEEL Item No. | Diameter | Boxed Weight | Handwheel OD Range Chainwheel will Fit** | Bore Diameter*** |
---|---|---|---|---|---|
TRS-4D* | 367-1825 | 4-1/8" | 4.75 lbs. | 1-1/2" ID TO 4-1/2" OD | 0.500 |
TRS-6D* | 367-1830 | 5-7/8" | 8.65 lbs. | 2-1/8" ID TO 6-1/4" OD | 0.850 |
TRS-8B | 367-1833 | 8" | 14.40 lbs. | 7-1/2" OD TO 10-1/2" OD | 1.500 |
TRS-12B | 367-1845 | 11-5/8" | 19.80 lbs. | 8-1/2" OD TO 13-1/2" OD | 1.500 |
TRS-15B | 367-1850 | 15-3/16" | 23.90 lbs. | 9-1/2" OD TO 17-1/2" OD | 1.500 |
TRS-22B | 367-1860 | 22-1/4" | 34.45 lbs. | 13" OD TO 25" OD | 1.500 |
TRS-29B | 367-1870 | 29-1/4" | 48.00 lbs. | 17-3/4" OD TO 32" OD | 1.500 |
TRS-29C | 367-1871 | 29-1/4" | 48.00 lbs. | 22-1/2" OD TO 37" OD | 0.500 |
* D suffix denotes “Disc”, used in lieu of standard clamping hardware; see PDF of Clamp-On Attachment Sets & Discs for illustration.
** The ranges above are for Size “B” attachment stampings, furnished standard with TRS-8 to TRS-29 Chainwheels. Chainwheels can fit handwheel diameters outside these ranges by using optional hardware (see Clamp-On Attachment Sets & Discs PDF). Consult your Sales Rep for either shorter or longer attachment set stampings.
*** Consult factory if using OS&Y gate valves with stem diameters greater than bore diameters shown.
CHAIN FOR 316 STAINLESS STEEL CHAINWHEELS
Size No. | PLATED CARBON STEEL Item No. | 316L STAINLESS STEEL Item No. | Weight | Chain Length Required |
---|---|---|---|---|
TRS-4D | ---- | 367-1815 | 0.35 lbs./ft. | 2X drop plus 1 ft. |
TRS-6D | ---- | 367-1815 | 0.35 lbs./ft. | 2X drop plus 1 ft. |
TRS-8B | ---- | 367-1815 | 0.35 lbs./ft. | 2X drop plus 1-1/2 ft. |
TRS-12B | ---- | 367-1815 | 0.35 lbs./ft. | 2X drop plus 1-1/2 ft. |
TRS-15B | ---- | 367-1815 | 0.35 lbs./ft. | 2X drop plus 2 ft. |
TRS-22B | ---- | 367-1815 | 0.35 lbs./ft. | 2X drop plus 3 ft. |
TRS-29B | ---- | 367-1815 | 0.35 lbs./ft. | 2X drop plus 4 ft. |
TRS-29C | ---- | 367-1815 | 0.35 lbs./ft. | 2X drop plus 4 ft. |
TRS-SERIES CONNECTING LINKS
Size | Trumbull Item No. | Weight |
---|---|---|
One Size Fits All | 367-1816 | 0.05 lbs. |