Used to Operate Overhead Valves from the Floor
Sprocket-Type, for use with Single Loop Cut Chain
DUCTILE IRON CHAINWHEELS allow operation of valves, actuators, or gear boxes in high, hard-to-reach locations by means of a slight pull on the chain. Universal design allows Chainwheel to be clamped to handwheel, or pinned directly to valve stem.
Ductile iron Chainwheels are furnished with plated steel attachment hardware for clamping to handwheel. When Chainwheel is to be pinned to valve stem, “Star Adapters” are available (click HERE for PDF information sheet). Adapter is pre-drilled with pin hole, and supplied with a stainless steel pin for customer mounting to the stem. Drilling of valve stem by customer. To prevent serious injury, we recommend the use of our Secondary Safety Restraint System. All Trumbull Chainwheels are furnished with a threaded boss for the addition of our Safety Restraint System.
Ductile Iron and Aluminum Chainwheels are sprocket-type, using single loop cut chain. See also our Carbon Steel & Stainless Steel Pocket Chainwheels that use smooth welded link machine chain.
DUCTILE IRON CHAINWHEELS
Size No. | CHAINWHEEL Item No. | Diameter | Boxed Weight | Handwheel OD Range Chainwheel will Fit | Chain Size |
---|---|---|---|---|---|
TR-0.0 | 367-1873 | 4" | 2.25 lbs. | 2" to 4" | #2 |
TR-1.0 | 367-1874 | 6" | 5.40 lbs. | 4-1/4" to 5-3/4" | 1/0 |
TR-1.5 | 367-1875 | 7-1/2" | 8.75 lbs. | 6" to 7-1/2" | 1/0 |
TR-2.0 | 367-1876 | 9" | 13.40 lbs. | 7-3/4" to 9" | 1/0 |
TR-2.5 | 367-1877 | 12-1/2" | 17.00 lbs. | 9-1/4" to 12-1/2" | 4/0 |
TR-3.0 | 367-1878 | 15-1/2" | 21.60 lbs. | 12-3/4" to 15-1/2" | 4/0 |
TR-3.5 | 367-1879 | 19" | 30.85 lbs. | 15-3/4" to 19" | 4/0 |
TR-4.0 | 367-1880 | 22" | 42.75 lbs. | 19-1/4" to 22" | 5/0 |
TR-4.5 | 367-1881 | 26" | 49.00 lbs. | 22-1/2" to 26" | 5/0 |
TR-5.0 | 367-1882 | 30" | 63.40 lbs. | 22-1/2" to 36" | 5/0 |
CHAIN FOR DUCTILE IRON CHAINWHEELS
Size No. | Chain Size | GALVANIZED Item No. | STAINLESS Item No. | Chain Length Required |
---|---|---|---|---|
TR-0.0 | #2 | 172-1650 | ---- | 2X drop plus 1 ft. |
TR-1.0 | 1/0 | 367-1894 | 367-1897 | 2X drop plus 1 ft. |
TR-1.5 | 1/0 | 367-1894 | 367-1897 | 2X drop plus 1 ft. |
TR-2.0 | 1/0 | 367-1894 | 367-1897 | 2X drop plus 1-1/2 ft. |
TR-2.5 | 4/0 | 367-1895 | 367-1898 | 2X drop plus 1-1/2 ft. |
TR-3.0 | 4/0 | 367-1895 | 367-1898 | 2X drop plus 2 ft. |
TR-3.5 | 4/0 | 367-1895 | 367-1898 | 2X drop plus 2-1/2 ft. |
TR-4.0 | 5/0 | 367-1896 | 367-1901 | 2X drop plus 3 ft. |
TR-4.5 | 5/0 | 367-1896 | 367-1901 | 2X drop plus 3-1/2 ft. |
TR-5.0 | 5/0 | 367-1896 | 367-1901 | 2X drop plus 4 ft. |
TR-SERIES CONNECTING LINKS
When ordering, indicate the Chainwheel and chain size numbers and the number of feet of chain required. Chain is provided in continuous lengths and easily cut in the field to exact length needed. Closing the loop is simple with Connecting Links