Top Nuts & Bottom Couplings
For Round & Non-Telescopic Square Stems – Ductile & Stainless
Ductile Iron
Top Nut | Bottom Coupling | |||||
---|---|---|---|---|---|---|
Solid Rod | Max Torq* (ft-lb) | Steel Pipe | Max Torq* (ft-lb) | Bore Diameter | Trumbull Item No. | Trumbull Item No. |
7/8" | 340 | 1/2" | 325 | 0.905" | 367-4953 | 367-4963 |
1" | 390 | 3/4" | 410 | 1.155" | 367-4954 | 367-4964 |
1-1/4" | 480 | ---- | ---- | 1.265" | 367-4905 | 367-4915 |
---- | ---- | 1" | 510 | 1.330" | 367-4901 | 367-4910 |
1-3/8" | 530 | ---- | ---- | 1.390" | 367-4955 | 367-4965 |
1-1/2" | 580 | 1-1/4" | 640 | 1.675" | 367-4956 | 367-4966 |
1-3/4" | 680 | 1-1/2" | 740 | 1.929" | 367-4957 | 367-4967 |
2" | 775 | ---- | ---- | 2.047" | 367-4958 | 367-4968 |
---- | ---- | 2" | 920 | ** | 367-4959 | 367-4969 |
1-1/4" square stems*** | 367-4930 | 367-4938 |
Stainless Steel
Top Nut | Bottom Coupling | |||||
---|---|---|---|---|---|---|
Solid Rod | Max Torq* (ft-lb) | Steel Pipe | Max Torq* (ft-lb) | Bore Diameter | Trumbull Item No. | Trumbull Item No. |
3/4" | 325 | ---- | ---- | 0.780" | 367-4931 | 367-4941 |
1-1/4" | 480 | ---- | ---- | 1.265" | 367-4935 | 367-4945 |
---- | ---- | 1" | 510 | 1.330" | 367-4933 | 367-4943 |
1-1/2" | 580 | 1-1/4" | 640 | 1.675" | 367-4934 | 367-4944 |
---- | ---- | 1-1/2" | 740 | 1.929" | 367-4932 | 367-4942 |
---- | ---- | 2" | 920 | ** | 367-4936 | 367-4947 |
1-1/4" square stems*** | 367-4929 | 367-4937 |
* Maximum torque is based on the minimum load for 5/16″ coil pin. For higher torque capacity or for square stems, consult Trumbull.
** Nuts and Couplings have 2.030″ hub diameter; fit inside 2″ pipe.
*** Max torque is 250 ft-lb for 1-1/4″ square tubing; and 460 ft-lb for solid bar.